Outboard Motors from Yamaha
2023 60HP - 20" Shaft - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | i4 |
Weight | 247 lb. (112 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2023 60HP - 20" Shaft - Yamaha
Call for Price
Availability | In Stock |
Style | Outboard Motors |
Engine Type | i4 |
Weight | 247 lb. (112 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Displacement | 1.0 L |
2023 70HP - 20" Shaft - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | i4 |
Weight | 253 lb. (114 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2023 40HP - 20" Shaft - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 3 Cylinders |
Weight | 214 lb. (97 kg) - 223 lb. (101 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2023 40HP - 20" Shaft - Yamaha
Call for Price
Availability | In Stock |
Style | Outboard Motors |
Engine Type | 3 Cylinders |
Weight | 214 lb. (97 kg) - 223 lb. (101 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Displacement | 747 cc |
2023 25HP - 20" Shaft - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 2 Cylinders |
Weight | 143 lb. (65 kg) |
Bore x Stroke | 2.56 x 2.56 in. (65 x 65.1 mm) |
2023 25HP - 15" Shaft - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 2 Cylinders |
Weight | 126 lb. (57 kg) |
Bore x Stroke | 2.56 x 2.56 in. (65 x 65.1 mm) |
2023 25HP - 15" Shaft - Yamaha
Call for Price
Availability | In Stock |
Style | Outboard Motors |
Engine Type | 2 Cylinders |
Weight | 126 lb. (57 kg) |
Bore x Stroke | 2.56 x 2.56 in. (65 x 65.1 mm) |
Displacement | 432 cc |
2023 25HP - 15" Shaft - Yamaha
Call for Price
Availability | In Stock |
Style | Outboard Motors |
Engine Type | 2 Cylinders |
Weight | 126 lb. (57 kg) |
Bore x Stroke | 2.56 x 2.56 in. (65 x 65.1 mm) |
Displacement | 432 cc |
2023 25HP - 15" Shaft - Yamaha
Call for Price
Availability | In Stock |
Style | Outboard Motors |
Engine Type | 2 Cylinders |
Weight | 126 lb. (57 kg) |
Bore x Stroke | 2.56 x 2.56 in. (65 x 65.1 mm) |
Displacement | 432 cc |
2023 15HP - 15" Shaft Electric Start - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 2 Cylinders |
Weight | 111 lb. (50 kg) |
Bore x Stroke | 2.48 x 2.29 in. (63 x 58.1 mm) |
2023 15HP - 15" Shaft Manual Start - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 2 Cylinders |
Weight | 111 lb. (50 kg) |
Bore x Stroke | 2.48 x 2.29 in. (63 x 58.1 mm) |
2023 115HP - 25" Shaft - Yamaha
Call for Price
Availability | In Stock |
Style | Outboard Motors |
Engine Type | Inline 4 |
Weight | 386 lb. (175 kg) |
Bore x Stroke | 3.19 x 3.5 in. (81 x 88.9 mm) |
Vin | TBA |